Memory usage
Brief browser comparison
The following table summarizes results obtained using a standard Ubuntu 8.10, 32bit. This numbers are explained and commented briefly afterwards.
Browser | VSZ | RSS | COMMAND | factor |
dillo-2.1 | 8148 | 3872 | ./dillo (empty) | |
26936 | 19196 | ./dillo DragonFly.html (1.1MB HTML) | ||
178684 | 174620 | ./dillo MySQL-6.0.html (13MB HTML) | ||
119788 | 113096 | ./dillo MySQL-6.0.html (no IMG) | 7.2 | |
dillo-0.8.6 | 16592 | 3960 | ./d086 (empty) | |
83784 | 35748 | ./d086 DragonFly.html (1.1MB HTML) | ||
357320 | 293796 | ./d086 MySQL-6.0.html (13MB HTML) | ||
297224 | 234344 | ./d086 MySQL-6.0.html (no IMG) | 16.3 | |
firefox-3.0.8 | 100884 | 37572 | ./firefox (empty) | |
123184 | 59688 | ./firefox DragonFly.html (1.1MB HTML) | ||
312652 | 241016 | ./firefox MySQL-6.0.html (13MB HTML) | ||
328352 | 237560 | ./firefox MySQL-6.0.html (no IMG) | 15 |
- The test pages are available here: DragonFly, MySQL
This numbers are the basis to claim that dillo2 uses half thememory footprint of dillo1. Just check the last row or comparethe factor.
The “factor” is calculated with the RSS for theMySQL manual (with no images), minus the empty RSS, minus 13MB,all divided by 13MB. The memory-cached page is subtracted to geta clean HTML-to-Widgets factor.
This is, if you have a 130KB html page, factor*130KB will be usedfor rendering.